The following are details of the business or property you selected.
[ Print-Friendly Version |
Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|||||||||
View Visits
|
|||||||||
Title: | Discover Success: Your Business Future Starts with Mobbs Engineering! | ||||||||
ID Number: | 18506 | ||||||||
State: | Countrywide | ||||||||
City/Town/Suburb: | EMERALD QUEENSLAND 4720 | ||||||||
Categories: | Industrial/Manufacturing - Welding, Industrial/Manufacturing - Machinery/Metal, Industrial/Manufacturing - Civil | ||||||||
Description: | Don't miss out on this incredible opportunity to own and operate a successful business in the thriving steel fabrication and industrial coatings industry. Mobbs Engineering, the premier destination for steel fabrication and industrial coatings solutions in Emerald, Queensland. Industry Leader: With over 17 years of experience, Mobbs Engineering has established itself as an industry leader, renowned for its impeccable quality, reliability, and customer satisfaction. Diverse Services: From light to heavy metal fabrication, sandblasting to painting, and everything in between, Mobbs Engineering offers a comprehensive suite of services tailored to meet the diverse needs of clients across mining, agriculture, commercial, and more. Skilled Workforce: Our team of highly skilled professionals, including supervisors, boilermakers, welders, and designers, is dedicated to delivering excellence in every project undertaken. Cutting-edge Technology: Equipped with state-of-the-art machinery, tools, and technology, Mobbs Engineering ensures precision, efficiency, and superior results with every job. Strategic Location: Located in the heart of Emerald, Queensland, our workshop enjoys a prime location that facilitates seamless logistics, accessibility, and connectivity to clients and resources. With a solid reputation, stable financial performance, and a loyal client base, Mobbs Engineering is the epitome of a turnkey business opportunity. For inquiries, please contact us today. Sales Price $3,000,000 + SAV ABM ID# 6384 |
||||||||
Price: | $ 3,000,000.00 + SAV | ||||||||
Stock Value: | Upon application | ||||||||
Net Profit: | Upon application | ||||||||
Turnover: | Upon application | ||||||||
|
|||||||||
![]() Click to enlarge |
|
||||||||