The following are details of the business or property you selected.
[ Print-Friendly Version |
Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
|||||||||
View Visits
|
|||||||||
Title: | ***Tool & Welding Supplier*** | ||||||||
ID Number: | 11702 | ||||||||
State: | Tasmania (TAS) | ||||||||
Categories: | Industrial/Manufacturing - Welding, Industrial/Manufacturing - Machinery/Metal | ||||||||
Description: | * To protect Clients confidentiality, all business addresses are listed in the Capital City of each State, please enquire to find out more about the location of the business.* TOOL & WELDING SUPPLIER Established in 1982 this business has supplied only the best quality tools and products to industry, trade and retail customers alike. In 1987, the business expanded into larger premises directly opposite the original store, with the original store stocking the power tools, lathes, machinery and woodworking equipment. Equipment supplied by the company includes : • Welding Equipment & Power Tools • Abrasives • Machinery & Workshop Equipment • Cutting Tools • Hand Tools • Adhesives, Sealers & Fillers • Air Tools • Clothing , Footwear & Fasteners • Safety Products • Lubrication & Equipment • Lifting & Material Handling • Packing & Tape • Precision Measuring • Hose & Fittings • Building & Construction In late 2013 the business decided to move all the machinery and power tools into the larger premises to make it easier for the customers to get what they want. This has enabled the business to serve their customers better and faster than before. In 2015, the business has expanded to facilitate 7 full-time staff, including a sales representative who is responsible for servicing the local customers as well as our north and far northwest customers. A major factor in this growth and expansion of the business had been the membership to the National Supply Chain which has given the business access to the national structure whilst still maintaining the independence of the business. This has resulted in vast increases in buying power and quality product ranges. Key features of the business include : • a good location, • regular long term customers with plenty of potential for expansion. The potential for growth is exponential, with new owners, a new perspective and capital injection the possibilities are endless. Their emphasis has always been to provide the best possible service at all times. |
||||||||
Price: | Upon application | ||||||||
Stock Value: | Upon application | ||||||||
Net Profit: | Upon application | ||||||||
Turnover: | Upon application | ||||||||
![]() Click to enlarge |
|
||||||||